How much Council Tax Support you may receive
Part of:
Council Tax Support Scheme
If you are of working age, the discount applied to your Council Tax bill is determined by:
- the total amount of net earned income and unearned income
- whether you are single, in a couple, or part of a family with children
Refer to the table below for details on how much of a discount you may be eligible for.
Household Band | Discount percentage | Single (weekly income) | Couple (weekly income) | One-child family (weekly income) | Two-child family (weekly income) |
---|---|---|---|---|---|
1 | 100% | £93 or less | £145 or less | £224 or less | £291 or less |
2 | 75% | £93.01 to £111 | £145.01 to £171 | £224.01 to £253 | £291.01 to £320 |
3 | 50% | £111.01 to £129 | £171.01 to £196 | £253.01 to £281 | £320.01 to £349 |
4 | 25% | £129.01 to £147 | £196.01 to £221 | £281.01 to £310 | £349.01 to £378 |
5 | 0% | £147.01+ | £221.01+ | £310.01+ | £378.01+ |
Responsibility for children
You are treated as responsible for a child or young person who normally lives with you. In the absence of a Child Benefit claim, the person who has primary responsibility is treated as responsible.
For the purposes of this scheme, only one person can be responsible for a child or young person in any one Council Tax reduction week.